Multiform Systems Ltd
Innovative Concrete and Building Products

Bar Chairs

ZZ - Zig-Zag Spacer


  • The zig-zag shape ensures safety against tilting and rolling.
  • Designed for heavy loads
  • No shrinkage or cavitations, the spacer will be fully enclosed with concrete
  • No linear cracking within the concrete.
  • Bendable by hand.
  • Packs into large rectangular bundles for optimum handling and transportation.
  • Different concrete covers marked by different colours.
Code Designation Concrete cover (mm) length (mm)
1515 ZZ15 15 2000
1520 ZZ20 20 2000
1525 ZZ25 25 2000
1530 ZZ30 30 2000
1535 ZZ35 35 2000
1540 ZZ40 40 2000
1545 ZZ45 45 2000
1550 ZZ50 50 2000
1555 ZZ55 55 2050
1560 ZZ60 60 2050
1565 ZZ65 65 2050
Zig-Zag Spacer
Zig-Zag Spacer
Zig-Zag Spacer


 

RAS - Ring Spacer

6 Rings per set
Code Designation Cover (mm) Maximum
Diameter
(mm)
Ring Spacer
3915 RAS 15 (6 rings per set) 15 370
3920 RAS 20 (6 rings per set) 20 370
3925 RAS 25 (6 rings per set) 25 370
3930 RAS 30 (6 rings per set) 30 370
3935 RAS 35 (6 rings per set) 35 370


 

T - Tower with pointed legs

Code Designation Cover (mm) Bar Size (mm) Tower with pointed legs
30203 T 20/6-20 S 20 6-20
30253 T 25/6-20 S 25 6-20
30303 T 30/6-20 S 30 6-20
30353 T 35/6-20 S 35 6-20
30403 T 40/6-20 S 40 6-20
30503 T 50/6-20 S 50 6-20
30603 T 60/6-20 S 60 6-20


 

ASK - Spacer With Clamp

Code Designation Cover (mm) Bar Size Spacer With Clamp
3010 ASK10 10 6-14
3015 ASK15 15 6-14
3020 ASK20 20 6-14
3025 ASK25 25 6-14
3030 ASK30 30 6-16
3035 ASK35 35 6-16
3040 ASK40 40 6-16
3045 ASK45 45 6-16
3050 ASK50 50 6-16


 

RL - Rain Section

To produce drip lines on concrete edges
Code Designation Width (mm) Length (mm) Rain Section
1812 RL 12 21 2500


 

TMP - Ground Chair

Code Designation Cover (mm) Ground Chair
382530 TMP 25 / 30 25 - 30
384050 TMP 40 / 50 40 - 50
385060 TMP 50 / 60 56 - 60